Products Description
Product Introduction
Q60 is Newest developed QR code+RFID Card Standalone controller
Advanced CMOS image recognition technology, it has large capacity storage (10,000 user card information).
Support three opening door method:Google PWA App+ card + password
Parameter
Products Features | communication | Offline | ||
Management | 6 digit Password | |||
App | Quicklopen | |||
Reading card type | MF Card | |||
Reading Range | MF:1~3cm,QR Code:1~20cm | |||
Card Capacity | ≥10000 cards | |||
Door opening mode | App,Card,Password | |||
Prompt mode | Buzzer sound, Blue work light on, green light flashes | |||
Camera pixel | 300000 pixels | |||
Scan resolution | 640*480 | |||
Reading angle | Rotate 360 °, tilt ± 45 °, deflection ± 45 ° | |||
Keypad Type | Press | |||
Open door time | 0~99s | |||
Door ell function | with Doorbell button | |||
Electrical parameters | Work voltage | DC12V | ||
Work current | 100mA | |||
Appearance and packing | Color and material | Black Plastic ABS(metal case optional) | ||
Size | 120×80×18(mm) | |||
Install hole space | 60 mm | |||
Packing list | (Dynamic QR Code Standalone Controller ,8P wire,manual)×1 | |||
Working environment | Working temperature | -10~60ºC | ||
Working humidity | 5%-85% | |||
8P Socket Wire connection | Wire S/N | Color | Interface | Instruction |
1 | Red | DC12V | Cathode | |
2 | Black | GND | GND | |
3 | Yellow | NC | Relay NC | |
4 | White | COM | COM | |
5 | Black | NO | Relay NO | |
6 | Green | OPNE | Exit button | |
7 | Yellow | BEEP | Doorbell | |
8 | Blue | BEEP | ||







